Locally Run. Locally Driven.
| Ref | 563910 |
| Model | Bigster |
| Body type | Crossover SUV Hybrid |
| Colour | Blue |
| Mileage | 10 |
| Year | |
| Engine | 1.8 |
| Fuel | Hybrid |
| Transmission | Automatic |
| Doors | 5 |
| Seats | 5 |
| Freelance Guernsey is licenced by the Guernsey Financial Service Commission. Terms and conditions apply, finance subject to status. Over 18s only and a guarantor may be required. Credit provided by Close Finance Channel Islands; we may receive a commission for the introduction if you decide to go ahead with the finance agreement. You will not own the vehicle until all payments are made. Representative example of finance offer; | ||||||||
| Cash Price £25616, Option to purchase Fee £10, Customer deposit £5123.2, Total balance financed £20492.8, finance term 60, months at a fixed rate of 12.9%, Total interest £6972.2, Total cost of credit £6982.2, total repayable £27475, Monthly Payment £457.75 | ||||||||

