Locally Run. Locally Driven.
| Ref | 564850 |
| Model | Jogger |
| Body type | Crossover Estate Mpv SUV Hybrid |
| Colour | Green |
| Mileage | 10 |
| Year | |
| Engine | 1.8 |
| Fuel | Hybrid |
| Transmission | Automatic |
| Doors | 5 |
| Seats | 7 |
| Freelance Guernsey is licenced by the Guernsey Financial Service Commission. Terms and conditions apply, finance subject to status. Over 18s only and a guarantor may be required. Credit provided by Close Finance Channel Islands; we may receive a commission for the introduction if you decide to go ahead with the finance agreement. You will not own the vehicle until all payments are made. Representative example of finance offer; | ||||||||
| Cash Price £21596, Option to purchase Fee £10, Customer deposit £4319.2, Total balance financed £17276.8, finance term 60, months at a fixed rate of 12.9%, Total interest £5876.6, Total cost of credit £5886.6, total repayable £23163.4, Monthly Payment £385.89 | ||||||||

