Locally Run. Locally Driven.
| Ref | 561170 |
| Model | Aygo |
| Body type | Hatchback Hybrid |
| Colour | Silver |
| Mileage | 10 |
| Year | |
| Engine | 1.5 |
| Fuel | Hybrid |
| Transmission | Automatic |
| Doors | 5 |
| Seats | 4 |
| Freelance Guernsey is licenced by the Guernsey Financial Service Commission. Terms and conditions apply, finance subject to status. Over 18s only and a guarantor may be required. Credit provided by Close Finance Channel Islands; we may receive a commission for the introduction if you decide to go ahead with the finance agreement. You will not own the vehicle until all payments are made. Representative example of finance offer; | ||||||||
| Cash Price £22254.33, Option to purchase Fee £10, Customer deposit £4450.866, Total balance financed £17803.464, finance term 60, months at a fixed rate of 12.9%, Total interest £6056.136, Total cost of credit £6066.136, total repayable £23869.6, Monthly Payment £397.66 | ||||||||

